| Overall Hours | 7 hours | 32 hours |
| Manufacturer: | TOSHIBA |
|---|---|
| Processor: | Genuine Intel(R) CPU 585 @ 2.16GHz, ~2.2GHz |
| Memory: | 2940MB RAM |
| Hard Drive: | 150 GB |
| Video Card: | Mobile Intel(R) 4 Series Express Chipset Family |
| Monitor: | Generic PnP Monitor |
| Sound Card: | Speakers (2- Realtek High Definition Audio) |
| Speakers/Headphones: | High Definition Audio Speakers |
| Keyboard: | USB Root Hub |
| Mouse: | USB Root Hub |
| Mouse Surface: | Logitech Momo Racing Wheel |
| Operating System: | Windows Vista™ Home Basic (6.0, Build 6001) Service Pack 1 (6001.vistasp1_gdr.090805-0102) |
| Motherboard: | |
| Computer Case: |

|
139 Members
Nickname: =$``WD``$=PETE389a |
|
43 Members
Nickname: =$``WD``$=PETE389a |
|
10 Members
Nickname: =$``WD``$=PETE389a |
|
55 Members
Nickname: =$``WD``$=PETE389a |
| [Risk]_Sgt_Truckin | online | |
| United States | ||
|
|
32 hrs | |
| B00N3R | offline | |
| Wildwood, alberta / Canada | ||
|
|
6 hrs | |
| *....chalky....* | offline | |
| United Kingdom | ||
| ™FulGor3 | offline | |
| Wisconsin,USA / United States | ||
|
|
6 hrs | |
| Damech | offline | |
| Canada | ||